End of August and I haven't blogged at all.
Lets see if I can remember the games:
| Mon, 8/1 | Cubs | L 3-5 | 54-53 | Zambrano (8-6) | Maholm (6-11) |
| Tue, 8/2 | Cubs | L 6-11 | 54-54 | Wells (3-4) | Correia (12-9) |
| Wed, 8/3 | Cubs | L 0-1 | 54-55 | Garza (5-8) | Resop (3-3) |
| Thu, 8/4 | Cubs | L 6-7 | 54-56 | Samardzija (6-4) | McCutchen (3-3) |
| Fri, 8/5 | Padres | L 5-15 | 54-57 | Harang (10-3) | Karstens (8-6) |
| Sat, 8/6 | Padres | L 2-13 | 54-58 | Luebke (4-6) | Maholm (6-12) |
| Sun, 8/7 | Padres | L 3-7 | 54-59 | Latos (6-11) | Correia (12-10) |
|
|
|
|
|
|
| Mon, 8/15 | Cardinals | W 6-2 | 57-63 | McDonald (8-6) | Westbrook (9-7) |
| Tue, 8/16 | Cardinals | W 5-4 | 58-63 | Resop (4-4) | Rhodes (3-4) |
| Wed, 8/17 | Cardinals | L 2-7 | 58-64 | Lohse (11-7) | Maholm (6-14) |
| Fri, 8/19 | Reds | L 8-11 | 58-65 | Wood (6-5) | Hanrahan (0-2) |
| Sat, 8/20 | Reds | W 5-3 | 59-65 | Watson (1-2) | Chapman (2-1) |
| Sun, 8/21 | Reds | L 4-5 | 59-66 | Arredondo (3-3) | Hanrahan (0-3) |
| Mon, 8/22 | Brewers | L 1-8 | 59-67 | Narveson (9-6) | Karstens (9-7) |
| Mon, 8/22 | Brewers | W 9-2 | 60-67 | McCutchen (4-3) | Greinke (12-5) |
| Tue, 8/23 | Brewers | L 4-11 | 60-68 | Estrada (4-8) | Ohlendorf (0-1) |
| Wed, 8/24 | Brewers | W 2-0 | 61-68 | Grilli (1-0) | Marcum (11-4) |
| | | | |
|
8/1 Howie and Calvin
8/2 Harry and Tom
8/3 Harry and Sam
8/4 ??
8/5 Howie and Dad - yes it is painful
8/6 Sold on Stubhub
8/7 Howie and Dad
8/15 ??
8/16 ??
8/17 Howie and ?
8/19 Howie and Ben Freid. Sam and a friend used my free Blood tickets.
8/20 - Turned back
8/21 - Ed and I road our bikes down and then up across the 31st Street Bridge. Thought we were doing OK until late in the game.
8/22 - Howard, Sam, and I went to the double header. Yes the second game was much more fun that the first.
8/23 - Mike took the whole family and then got to play catch on the field
8/24 - Turned them back
No comments:
Post a Comment